Staff Selection Commission(SSC) issue the notification for the recruitment of Junior Engineer in the various departments. There are total of 1,748 posts will be filled by SSC. Candidates who are waiting for SSC JE jobs can apply the application form through official website. Students can check the official notification before apply for SSC Junior Engineer posts. Candidates can fill the application form before 22 September 2026.
SSC Junior Engineer 2026 Notification– Overview
| Conducted Body | Staff Selection Commission(SSC) |
| Name of the Post | Junior Engineer |
| No. of Posts | 1,748 |
| Application Mode | Online |
| Official Website | ssc.gov.in |
SSC JE 2026 Participating Departments/Organizations
SSC JE 2026 will recruit candidates for these 13 organizations/departments/offices listed as per SSC JE official notification:
- Border Roads Organisation (BRO)
- Brahmaputra Board, Ministry of Jal Shakti
- Central Water Commission (CWC)
- Central Public Works Department (CPWD)
- Central Water and Power Research Station (CWPRS)
- DGQA-Naval, Ministry of Defence
- Farakka Barrage Project, Ministry of Jal Shakti
- Military Engineer Services (MES)
- National Technical Research Organisation (NTRO)
- Director General of Lighthouses & Lightships, Ministry of Ports, Shipping & Waterways
- Department of Telecommunications (DoT)
- India Meteorological Department (IMD) — Scientific Assistant
- Ministry of Fisheries, Animal Husbandry & Dairying
SSC JE 2026 Vacancy
| Name of the Departments/Organization | Name of the Posts | General | EWS | OBC | SC | ST | Total |
| Border Roads Organisation (BRO) | JE (Civil) | – | – | – | – | – | – |
| Brahmaputra Board, Ministry of Jal Shakti | JE (Electrical & Mechanical) | – | – | – | – | – | -` |
| Central Water Commission (CWC) | JE (Mechanical) | – | – | – | – | – | – |
| Central Water Commission (CWC) | JE (Civil) | – | – | – | – | – | – |
| Central Public Works Department (CPWD) | JE (Electrical) | – | – | – | – | – | – |
| Central Public Works Department (CPWD) | JE (Civil) | – | – | – | – | – | – |
| Central Water and Power Research Station (CWPRS) | JE (Electrical) | – | – | – | – | – | – |
| Central Water and Power Research Station (CWPRS) | JE (Civil) | – | – | – | – | – | – |
| DGQA-Naval, Ministry of Defence | JE (Mechanical) | – | – | – | – | – | – |
| DGQA-Naval, Ministry of Defence | JE (Electrical) | – | – | – | – | – | – |
| Farakka Barrage Project, Ministry of Jal Shakti | JE (Electrical) | – | – | – | – | – | – |
| Farakka Barrage Project, Ministry of Jal Shakti | JE (Mechanical) | – | – | – | – | – | – |
| Military Engineer Services (MES) | JE (Civil) | – | – | – | – | – | – |
| Military Engineer Services (MES) | JE (Mechanical & Electrical) | – | – | – | – | – | – |
| National Technical Research Organisation (NTRO) | JE (Civil) | – | – | – | – | – | – |
| Director General of Lighthouses & Lightships, Ministry of Ports, Shipping & Waterways | JE (Civil) | – | – | – | – | – | – |
| Director General of Lighthouses & Lightships, Ministry of Ports, Shipping & Waterways | JE (Electrical) | – | – | – | – | – | – |
| Department of Telecommunication (DoT) | JE (Telecom) | – | – | – | – | – | – |
| Ministry of Fisheries, Animal Husbandry and Dairying | JE (Civil) | – | – | – | – | – | – |
| India Meteorological Department | Scientific Assistant (Not Junior Engineer Post) | – | – | – | – | – | – |
SSC Junior Engineer Educational Qualification
| Name of the Departments/Organization | Educational Qualification |
| CWC, CPWD, CWPRS, Farakka Barrage Project, MES, NTRO, Ministry of Fisheries, Animal Husbandry & Dairying | Degree or 3-year Diploma in Civil Engineering |
| BRO, MES | Degree in Civil Engineering OR 3-year Diploma in Civil Engineering + 2 years relevant experience |
| CPWD, CWPRS, Farakka Barrage Project | Diploma in Electrical Engineering |
| BRO, DGQA-NAVAL, MES | Degree OR 3-year Diploma in the relevant Engineering discipline + 2 years relevant experience |
| CWC | Bachelor’s Degree or Diploma in Mechanical Engineering |
| Department of Telecommunications (DoT) | Bachelor’s Degree in Engineering/Technology in the relevant branches |
| Directorate General of Lighthouses & Lightships | Degree OR Diploma + relevant experience |
| India Meteorological Department (IMD) | Bachelor’s Degree in Science with Physics OR relevant degree in CS/Computer Applications/Electronics and related fields |
Note: Educational qualifications and experience requirements vary by post. Candidates should check the specific post/organization in the official notification before applying.
SSC JE 2026 Age Limit
| Name of the Department | Maximum Age |
| CPWD and Directorate General of Lighthouses & Lightships | 32 years (Born between 02.08.1994 and 01.08.2008) |
| For all other departments | 30 years (Born between 02.08.1996 and 01.08.2008) Age relaxation for other category students will be as per as official notification. |
SSC Junior Engineer 2026 Application Fee
| Name of the category | Application Fee |
| SC/ST/PwBD/Ex-Servicemen candidates | Nil |
| Other category candidates | Rs. 100/- |
| Payment Mode | BHIM UPI/Net Banking/Visa/ MasterCard, Maestro / RuPay Debit card |
SSC JE 2026 Pay Scale
- Rs. 35,400 – 1,12,400 + other allowances
SSC JE 2026 Selection Process
- The selection of the candidates for SSC Junior Engineer will be based on Paper I & II (Computer Based Test) and Document Verification.
How to Apply for SSC JE 2026 Online
- Go to the SSC official website ssc.gov.in or check direct link.
- Click on the apply link.
- A new page will open and click on the SSC JE recruitment.
- Log in using the registration credentials or registration yourself (if you first time)
- Fill all the basic like Name, Father Name, DOB and other details.
- Upload the required documents, photograph and signature.
- Pay the application fee.
- Check all details carefully and submit the application form.
- Download of the submitted application form for future reference.
Important Date
| Appy Date of online Application | 02 September 2026 |
| Last Date of online Application | 22 September 2026 |
| Last Date of online fee payment | 23 September 2026 |
| Window for Application Form Correction | 28 to 30 September 2026 |
| Paper -I (CBT) Exam date | October/November, 2026 |
| Paper -II (CBT) Exam date | December, 2026 |
Important Links
| SSC JE Registration Form | Application Form |
| SSC JE Login Form | Login |
| SSC JE Official Notification | Download Notification |
SSC JE 2026: FAQs
Q. What is the SSC JE 2026 application date?
Ans. The SSC JE 2026 online application process starts on 02 September 2026 and the last date to apply is 22 September 2026.
Q. What is the SSC JE 2026 application fee?
Ans. The application fee is ₹100. Women candidates and candidates belonging to SC, ST, PwBD and eligible Ex-Servicemen categories are exempted from paying the fee.
Q. How many vacancies are available for SSC JE 2026?
Ans. The tentative number of vacancies is 1,748.
Q. Where can candidates apply for SSC JE 2026?
Ans. Candidates can apply online through the official SSC website.