Mumbai Metro Rail Corporation Limited(MMRCL) issue the notification Deputy Manager, General Manager, Assistant General Manager, Deputy Engineer, Draftsman and other posts on the regular/contract basis. There are total of 24 posts will be filled by MMRCL. Candidates who are waiting for Mumbai metro rail jobs can apply the application form through official website. Candidates can check the notification before apply for Deputy Manager and other posts.
MMRCL Recruitment 2026 – Overview
| Conduct Body | Mumbai Metro Rail Corporation Limited (MMRCL) |
| Name of the Post | Deputy Manager, Deputy Engineer, Draftsman , General Manager, Assistant General Manager and other posts |
| No. of Posts | 24 |
| Application Mode | Online |
| Official Website | mmrcl.com |
Post Wise Vacancy and Pay Scale
| Name of the Post | No. of Vacancy | Pay Scale |
|---|---|---|
| General Manager (Civil) | 02 | Rs. 1,20,000 – 2,80,000 |
| General Manager (Buildings and Maintenance) | 01 | Rs. 1,20,000 – 2,80,000 |
| Deputy General Manager (Civil / Buildings) | 01 | Rs. 80,000 – 2,20,000 |
| Deputy General Manager (MEP / Building Services & Coordination) | 01 | Rs. 80,000 – 2,20,000 |
| Deputy General Manager (Accounts) | 01 | Rs. 80,000 – 2,20,000 |
| Assistant General Manager (Structure) | 01 | Rs. 70,000 – 2,00,000 |
| Assistant General Manager (Geotech) | 01 | Rs. 70,000 – 2,00,000 |
| Assistant General Manager (Town Planning) | 02 | Rs. 70,000 – 2,00,000 |
| Assistant General Manager (PST) | 01 | Rs. 70,000 – 2,00,000 |
| Assistant General Manager (Finance) | 02 | Rs. 70,000 – 2,00,000 |
| Manager (Finance) | 01 | Rs. 60,000 – 1,80,000 |
| Deputy Engineer (PST) | 01 | Rs. 50,000 – 1,60,000 |
| Assistant Manager (Architect) | 01 | Rs. 50,000 – 1,60,000 |
| Assistant Manager (AFC / O & M) | 01 | Rs. 50,000 – 1,60,000 |
| Assistant Manager (IT) | 01 | Rs. 50,000 – 1,60,000 |
| Systems Analyst / Jr. Engineer-I | 01 | Rs. 40,320 – 77,540 |
| Draftsman (Civil / Architectural) | 02 | Rs. 35,280 – 67,920 |
| Jr. Engineer – II (S&T) | 02 | Rs. 35,280 – 67,920 |
| Assistant (IT) | 01 | Rs. 34,020 – 64,310 |
Educational Qualification & Experience
| Name of the Post | Qualification & Experience |
|---|---|
| General Manager (Civil) | Full Time Bachelor’s Degree in Civil Engineering + Minimum 18 years experience |
| General Manager (Buildings and Maintenance) | Full Time Bachelor’s Degree in Civil Engineering + Minimum 18 years experience |
| Deputy General Manager (Civil / Buildings) | B.Tech / B.E. in Civil Engineering + Minimum 12 years experience |
| Deputy General Manager (MEP / Building Services & Coordination) | B.Tech / B.E. in Mechanical or Electrical Engineering + Minimum 12 years experience |
| Deputy General Manager (Accounts) | Graduate in Commerce + CA / Cost Accountant + Minimum 12 years experience |
| Assistant General Manager (Structure) | B.Tech / B.E. Civil + M.E / M.Tech (Structure) + Minimum 09 years experience |
| Assistant General Manager (Geotech) | M.E / M.Tech (Geotech / Soil Mechanics) + Minimum 09 years experience |
| Assistant General Manager (Town Planning) | PG Degree in Civil Engineering / Architecture / Planning / Urban Planning + Minimum 09 years experience |
| Assistant General Manager (PST) | Degree in Electrical Engineering + Minimum 09 years experience |
| Assistant General Manager (Finance) | Graduate in Commerce + CA / Cost Accountant + Minimum 09 years experience |
| Manager (Finance) | Graduate in Commerce + CA / Cost Accountant + Minimum 06 years experience |
| Deputy Engineer (PST) | Degree in Electrical Engineering + Minimum 05 years experience |
| Assistant Manager (Architect) | Bachelor’s Degree in Architecture + Minimum 05 years experience |
| Assistant Manager (AFC / O & M) | B.E. Computer Science / Electronics / Electronics & Telecommunication + Minimum 05 years experience |
| Assistant Manager (IT) | B.E. IT / Computer Science or MCA + Minimum 05 years experience |
| Systems Analyst / Jr. Engineer-I | B.E. Computer Science / Electronics / Electronics & Telecommunication or B.Sc (IT) + Minimum 05 years experience |
| Draftsman (Civil / Architectural) | Degree / Diploma in Civil Engineering + Minimum 06–08 years experience |
| Jr. Engineer – II (S&T) | B.E / B.Tech / Diploma in Electronics & Telecommunication + Minimum 05–08 years experience |
| Assistant (IT) | B.E IT / Computer Science / B.Sc IT / BCA / Diploma + Minimum 02–06 years experience |
Age Limit
| Name of the Posts | Maximum Age Limit |
|---|---|
| General Manager (Civil) | 53 Years |
| General Manager (Buildings and Maintenance) | 53 Years |
| Deputy General Manager (Civil / Buildings) | 40 Years |
| Deputy General Manager (MEP / Building Services & Coordination) | 40 Years |
| Deputy General Manager (Accounts) | 40 Years |
| Assistant General Manager (Structure) | 40 Years |
| Assistant General Manager (Geotech) | 40 Years |
| Assistant General Manager (Town Planning) | 40 Years |
| Assistant General Manager (PST) | 40 Years |
| Assistant General Manager (Finance) | 40 Years |
| Manager (Finance) | 35 Years |
| Deputy Engineer (PST) | 35 Years |
| Assistant Manager (Architect) | 35 Years |
| Assistant Manager (AFC / O & M) | 35 Years |
| Assistant Manager (IT) | 35 Years |
| Systems Analyst / Jr. Engineer-I | 40 Years |
| Draftsman (Civil / Architectural) | 35 Years |
| Jr. Engineer – II (S&T) | 35 Years |
| Assistant (IT) | 35 Years |
- Age Relaxation will be applicable for all candidates as per MMRCL Recruitment official notification.
Selection Process
- The selection of the candidates for MMRCL Recruitment will be based on eligibility and relevant work experience. Check the full details from MMRCL Recruitment official notification.
How to apply for MMRCL Recruitment online
- Visit the MMRCL official website mmrcl.com or click on the below link.
- Click on the career link on the Home page.
- A new page will be open and click on the apply online.
- Fill the online application form carefully and verify all details before final submission.
- Upload the photo, signature, handwritten declaration & required certificates.
- Check all the details very carefully before submit the application form.
- Take a printout for future use.
Important Date
| Starting Date of Application Form | 27 May 2026 |
| Closing Date of Application Form | 26 June 2026 |
Important Links
| MMRCL Recruitment Registration Form | Application Form (Apply on 28 May) |
| MMRCL Recruitment Official Notification | Download Notification |