Staff Selection Commission has declared Paper-I result for the posts of Sub-Inspector in Delhi Police and CAPFs Examination, 2025 on the official website. Candidates who have qualified SSC Paper-I Result will appear Physical
Endurance Test(PET)/ Physical Standard Test (PST). SSC has also released male & female cut-off marks and number of candidates qualifying for appearing in PET/ PST.
SSC CPO Paper-I 2026 Result Out
| Conducted Body | Staff Selection Commission (SSC) |
| Name of the Post | Sub-Inspector |
| No. of Posts | 48,615 |
| Result Mode | Online |
| Official Website | ssc.gov.in |
SSC conducted the Computer Based Test (CBT) for the post of Sub-Inspector from 9 to 12 December 2025. The result has been prepared based on normalized marks, and candidates who have an NCC certificate will receive bonus marks. Now we share the Male & female category wise cut off below:
Category-wise cut off female list-I
| Name of the Category | Cut off |
| UR | 128.01610 |
| OBC | 124.22057 |
| SC | 100.91972 |
| ST | 95.19641 |
| EWS | 126.55856 |
| ESM | 40 |
Category-wise cut off Male list-II
| Name of the Category | Cut off |
| UR | 119.47517 |
| OBC | 115.02519 |
| SC | 88.95164 |
| ST | 89.06234 |
| EWS | 114.60115 |
| ESM | 40 |
Category-wise cut off Male Departmental of Delhi Police list-III
| Name of the Category | Cut off |
| UR | 127.92622 |
| OBC | 116.64021 |
| SC | 101.67331 |
| ST | 94.89506 |
| EWS | 120.78203 |
| ESM | – |
SSC CPO Paper-I Cut Off – Click Here
Important Links